
Keith S. Hynes
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Dec 1, 2009 | Buy | 5,000 | 0.70 |
| Nov 30, 2009 | Buy | 5,000 | 0.73 |
| Jun 3, 2009 | Buy | 2,000 | 1.13 |
| Jun 2, 2009 | Buy | 3,000 | 1.14 |
| May 21, 2009 | Buy | 2,000 | 1.10 |
| May 15, 2009 | Buy | 2,000 | 1.10 |
| May 13, 2009 | Buy | 3,000 | 1.05 |
| May 11, 2009 | Buy | 100 | 1.00 |
| May 5, 2009 | Acquisition (Non Open Market) | 22,727 | n/a |
| May 7, 2008 | Acquisition (Non Open Market) | 7,123 | n/a |
| May 2, 2007 | Acquisition (Non Open Market) | 2,900 | n/a |
| May 24, 2006 | Buy | 2,000 | 10.20 |
| May 9, 2006 | Acquisition (Non Open Market) | 2,397 | n/a |
| Dec 29, 2005 | Acquisition (Non Open Market) | 310 | n/a |
James J. Scardino
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 6, 2009 | Acquisition (Non Open Market) | 100,000 | n/a |
| Mar 24, 2009 | Buy | 17,000 | 0.70 - 0.73 |
| Jan 16, 2008 | Acquisition (Non Open Market) | 10,360 | n/a |
| Dec 7, 2007 | Disposition (Non Open Market) | 1,129 | 7.95 |
| Mar 26, 2007 | Disposition (Non Open Market) | 173 | 8.65 |
| Dec 29, 2006 | Disposition (Non Open Market) | 735 | 8.63 |
| Dec 7, 2006 | Acquisition (Non Open Market) | 9,535 | n/a |
| May 12, 2006 | Buy | 1,100 | 10.62 - 10.65 |
| Mar 25, 2006 | Acquisition (Non Open Market) | 2,308 | n/a |
| Dec 29, 2005 | Acquisition (Non Open Market) | 15,000 | n/a |
David M. Birsner
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 5, 2009 | Acquisition (Non Open Market) | 22,727 | n/a |
| May 7, 2008 | Acquisition (Non Open Market) | 7,123 | n/a |
| Apr 21, 2008 | Disposition (Non Open Market) | 500 | n/a |
| Dec 5, 2007 | Sell | 100,000 | 7.20 |
| Dec 4, 2007 | Disposition (Non Open Market) | 700 | n/a |
| Oct 9, 2007 | Automatic Sell | 1,500 | 6.24 - 6.39 |
| Oct 8, 2007 | Automatic Sell | 3,500 | 6.19 - 6.38 |
| Oct 5, 2007 | Automatic Sell | 2,253 | 6.36 - 6.42 |
| Oct 4, 2007 | Automatic Sell | 2,747 | 6.38 - 6.44 |
| May 2, 2007 | Acquisition (Non Open Market) | 2,900 | n/a |
| May 9, 2006 | Acquisition (Non Open Market) | 2,397 | n/a |
| Dec 29, 2005 | Acquisition (Non Open Market) | 611 | n/a |
| Dec 27, 2005 | Acquisition (Non Open Market) | 512,355 | n/a |
| Dec 27, 2005 | Sell | 107,000 | 13.00 |
Daniel G. Hickey Sr.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 5, 2009 | Acquisition (Non Open Market) | 22,727 | n/a |
| May 7, 2008 | Acquisition (Non Open Market) | 7,123 | n/a |
| Dec 27, 2007 | Disposition (Non Open Market) | 20,000 | n/a |
| Dec 24, 2007 | Disposition (Non Open Market) | 1,000 | n/a |
| May 24, 2007 | Automatic Sell | 4,669 | 8.25 - 8.52 |
| May 23, 2007 | Automatic Sell | 8,700 | 8.50 - 8.67 |
| May 23, 2007 | Automatic Sell | 300 | 8.68 - 8.72 |
| May 22, 2007 | Automatic Sell | 5,100 | 8.51 - 8.84 |
| May 2, 2007 | Acquisition (Non Open Market) | 2,900 | n/a |
| May 9, 2006 | Acquisition (Non Open Market) | 2,397 | n/a |
| Dec 29, 2005 | Acquisition (Non Open Market) | 611 | n/a |
| Dec 27, 2005 | Sell | 630,000 | 13.00 |
| Dec 27, 2005 | Acquisition (Non Open Market) | 2,433,690 | n/a |
Charles Johnston
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 5, 2009 | Acquisition (Non Open Market) | 22,727 | n/a |
| May 7, 2008 | Acquisition (Non Open Market) | 7,123 | n/a |
| May 15, 2007 | Buy | 1,757 | 8.60 |
| May 14, 2007 | Buy | 1,395 | 8.58 - 8.60 |
| May 11, 2007 | Buy | 1,848 | 8.60 |
| May 2, 2007 | Acquisition (Non Open Market) | 2,900 | n/a |
| May 9, 2006 | Statement of Ownership | 0 | n/a |
Philip J. Magnarella
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| May 5, 2009 | Acquisition (Non Open Market) | 22,727 | n/a |
| Dec 12, 2008 | Sell | 400 | 1.29 |
| May 7, 2008 | Acquisition (Non Open Market) | 7,123 | n/a |
| Aug 14, 2007 | Buy | 2,000 | 6.29 |
| May 2, 2007 | Acquisition (Non Open Market) | 2,900 | n/a |
| May 9, 2006 | Acquisition (Non Open Market) | 2,397 | n/a |
| Dec 29, 2005 | Acquisition (Non Open Market) | 611 | n/a |
Salvatore A. Patafio
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jun 4, 2009 | Buy | 10,000 | 1.19 |
| May 5, 2009 | Acquisition (Non Open Market) | 22,727 | n/a |
| May 7, 2008 | Acquisition (Non Open Market) | 7,123 | n/a |
| May 2, 2007 | Acquisition (Non Open Market) | 2,900 | n/a |
| May 9, 2006 | Acquisition (Non Open Market) | 2,397 | n/a |
| Dec 29, 2005 | Acquisition (Non Open Market) | 611 | n/a |
Louis Rosner Esq.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jun 23, 2009 | Buy | 5,800 | 1.40 - 1.41 |
| May 5, 2009 | Acquisition (Non Open Market) | 22,727 | n/a |
| May 7, 2008 | Acquisition (Non Open Market) | 7,123 | n/a |
| Sep 7, 2007 | Buy | 1,800 | 6.70 |
| Sep 5, 2007 | Buy | 75 | 6.40 |
| May 2, 2007 | Acquisition (Non Open Market) | 2,900 | n/a |
| May 9, 2006 | Acquisition (Non Open Market) | 2,397 | n/a |
| Dec 29, 2005 | Acquisition (Non Open Market) | 611 | n/a |
| Dec 27, 2005 | Buy | 1,000 | 13.13 |